Icao Aerodromo | KORD | Nome do Aerodromo | Chicago O'Hare International Airport | Cidade | Chicago |
Código GPS | KORD | Elevação Média | 672 ft | Tipo de Aerodromo | Aeroporto Grande Porte |
Pista | 04L | Comprimento da Pista | 7500 ft | Largura da Pista | 150 ft |
Elevação da Pista | 656 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 39 |
Pista | 22R | Comprimento da Pista | 7500 ft | Largura da Pista | 150 ft |
Elevação da Pista | 648 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 219 |
Pista | 04R | Comprimento da Pista | 8075 ft | Largura da Pista | 150 ft |
Elevação da Pista | 661 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 42 |
Pista | 22L | Comprimento da Pista | 8075 ft | Largura da Pista | 150 ft |
Elevação da Pista | 651 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 222 |
Pista | 09L | Comprimento da Pista | 7967 ft | Largura da Pista | 150 ft |
Elevação da Pista | 668 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 90 |
Pista | 27R | Comprimento da Pista | 7967 ft | Largura da Pista | 150 ft |
Elevação da Pista | 664 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 270 |
Pista | 09R | Comprimento da Pista | 10144 ft | Largura da Pista | 150 ft |
Elevação da Pista | 660 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 90 |
Pista | 27L | Comprimento da Pista | 10144 ft | Largura da Pista | 150 ft |
Elevação da Pista | 650 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 270 |
Pista | 10C | Comprimento da Pista | 10801 ft | Largura da Pista | 200 ft |
Elevação da Pista | 669 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 90 |
Pista | 28C | Comprimento da Pista | 10801 ft | Largura da Pista | 200 ft |
Elevação da Pista | 650 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 270 |
Pista | 10L | Comprimento da Pista | 13000 ft | Largura da Pista | 150 ft |
Elevação da Pista | 672 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 90 |
Pista | 28R | Comprimento da Pista | 13000 ft | Largura da Pista | 150 ft |
Elevação da Pista | 651 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 270 |
Pista | 14L | Comprimento da Pista | 10005 ft | Largura da Pista | 150 ft |
Elevação da Pista | 653 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 140 |
Pista | 32R | Comprimento da Pista | 10005 ft | Largura da Pista | 150 ft |
Elevação da Pista | 648 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 320 |
Pista | 14R | Comprimento da Pista | 13000 ft | Largura da Pista | 200 ft |
Elevação da Pista | 666 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 140 |
Pista | 32L | Comprimento da Pista | 13000 ft | Largura da Pista | 200 ft |
Elevação da Pista | 654 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 320 |
Pista | 18 | Comprimento da Pista | 5332 ft | Largura da Pista | 150 ft |
Elevação da Pista | 646 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 180 |
Pista | 36 | Comprimento da Pista | 5332 ft | Largura da Pista | 150 ft |
Elevação da Pista | 653 ft | Distância de Area de Escape da Pista | 0 ft | Orientação da Pista | 360 |
Tipo | APP | Nome | APP | Frequência | 119 MHZ |
Tipo | ASOS | Nome | ASOS | Frequência | 135.4 MHZ |
Tipo | ATIS | Nome | ATIS | Frequência | 135.4 MHZ |
Tipo | CLD | Nome | CLNC DEL | Frequência | 121.6 MHZ |
Tipo | DEP | Nome | DEP | Frequência | 125 MHZ |
Tipo | GND | Nome | GND | Frequência | 121.675 MHZ |
Tipo | PTD | Nome | PTD | Frequência | 126.2 MHZ |
Tipo | TWR | Nome | TWR | Frequência | 126.9 MHZ |
Tipo | UNIC | Nome | UNICOM | Frequência | 122.95 MHZ |
Tipo | NDB | Nome | Taffs | Frequência | 414 KHZ |
Tipo | NDB | Nome | Inddy | Frequência | 385 KHZ |
Tipo | NDB | Nome | Deana | Frequência | 350 KHZ |
Tipo | NDB | Nome | Leama | Frequência | 368 KHZ |
Tipo | NDB | Nome | Chstr | Frequência | 394 KHZ |
Tipo | VOR-DME | Nome | Chicago O'Hare | Frequência | 113900 KHZ |
(1330 UTC 08 December 2019) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KORD 081251Z 19011G17KT 9SM FEW013 OVC210 02/M01 A2993 RMK AO2 SLP142 T00221006 |
Conditions at: | KORD (CHICAGO O'HARE , IL, US) observed 1251 UTC 08 December 2019 |
Temperature: | 2.2°C (36°F) |
Dewpoint: | -0.6°C (31°F) [RH = 82%] |
Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1014.2 mb] |
Winds: | from the S (190 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 9 miles (14 km) |
Ceiling: | 21000 feet AGL |
Clouds: | few clouds at 1300 feet AGL overcast cloud deck at 21000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KORD (CHICAGO O'HARE , IL, US) |
Text: | KORD 081131Z 0812/0918 20012G20KT P6SM BKN015 OVC250 |
Forecast period: | 1200 to 1800 UTC 08 December 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL overcast cloud deck at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM081800 21013KT P6SM SCT025 OVC080 |
Forecast period: | 1800 to 2300 UTC 08 December 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM082300 20006KT P6SM OVC030 |
Forecast period: | 2300 UTC 08 December 2019 to 0200 UTC 09 December 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles 10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | overcast cloud deck at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM090200 19004KT 4SM -DZ OVC012 |
Forecast period: | 0200 to 0500 UTC 09 December 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1200 feet AGL |
Clouds: | overcast cloud deck at 1200 feet AGL |
Weather: | -DZ (light drizzle) |
Text: | FM090500 15004KT 2SM -RA BR OVC007 |
Forecast period: | 0500 to 0900 UTC 09 December 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 700 feet AGL |
Clouds: | overcast cloud deck at 700 feet AGL |
Weather: | -RA BR (light rain, mist) |
Text: | FM090900 19005KT 1SM -RA BR OVC003 |
Forecast period: | 0900 to 1800 UTC 09 December 2019 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 1.00 miles (1.61 km) |
Ceiling: | 300 feet AGL |
Clouds: | overcast cloud deck at 300 feet AGL |
Weather: | -RA BR (light rain, mist) |
|